Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | ca 1170 | I100383539416 | |
| 2 | ca 1352 | I100383539408 | |
| 3 | ca 1140 | I100383539417 | |
| 4 | ca 1140 | I100383539418 | |
| 5 | ca 1170 | I100383539415 | |
| 6 | ca 1514 | I100383539386 | |
| 7 | 1544 | I100383539383 | |
| 8 | 1461/1469 | I100383539392 | |
| 9 | ca 1352 | I100383539409 | |
| 10 | ca 1195 | I100383539414 | |
| 11 | ca 1256 | I100383539412 | |
| 12 | ca 1287 | I100383539411 | |
| 13 | 1410 | I100383539397 | |
| 14 | ca 1465 | I100383539391 | |
| 15 | ca 1225 | I100383539413 | |
| 16 | ca 1318 | I100383539410 | |
| 17 | ca 1348 | I100383539407 | |
| 18 | ca 1379 | I100383539405 | |
| 19 | 1436 | I100383539393 | |
| 20 | 1491 | I100383539387 | |
| 21 | 1543 | I100383539382 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 09 Feb 1352-3 | I100383539411 | |
| 2 | ca 1301 | I100383539412 | |
| 3 | Bef 1277 | I100383539413 | |
| 4 | 12 Mar 1441 | I100383539405 | |
| 5 | 1541 | I100383539387 | |
| 6 | 05 Aug 1567 | I100383539384 | |
| 7 | 19 Dec 1612 | I100383539382 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Trussell / Ludlow | ca 1413 | F964 |
| 2 | Whitney / Baskerville | 1541 | F942 |
| 3 | Whitney / Cromwell | ca 1378 | F954 |
| 4 | Whitney / Guillims (Morgan) | 1562 | F941 |
| 5 | Whitney / Oldcastle | ca 1409 | F953 |