Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Feb 1582 | I9THN-FK |
2 | ![]() | 29 Mar 1594 | I9THN-NR |
3 | ![]() | 22 Oct 1591 | I9THN-LF |
4 | ![]() | 3 Feb 1592 | I9THN-ML |
5 | ![]() | 25 Apr 1586 | I9THN-HW |
6 | ![]() | 9 Jan 1584 | I9THN-GQ |
7 | ![]() | 28 May 1583 | I9THN-DD |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef 1596 | I9THN-NR |