Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 Dec 1875 | I539 |
2 | ![]() | 06 Apr 1901 | I546 |
3 | ![]() | 21 Feb 1881 | I77 |
4 | ![]() | 19 Jun 1879 | I541 |
5 | ![]() | 10 Oct 1877 | I540 |
6 | ![]() | 10 May 1874 | I538 |
7 | ![]() | 09 Jun 1940 | I325 |
8 | ![]() | 01 Apr 1937 | I324 |
9 | ![]() | 07 Jan 1922 | I100383537383 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jan 1943 | I543 |
2 | ![]() | 27 Nov 1916 | I168 |
3 | ![]() | 24 Oct 1965 | I169 |
4 | ![]() | 1894 | I100383538705 |
5 | ![]() | 17 Apr 1968 | I100383538170 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Kibbe / Ellis | 18 Jun 1888 | F372 |
2 | McCabe / Ellis | 02 Oct 1884 | F50 |