Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 May 1628 | I9PFT-KG |
2 | ![]() | 11 Oct 1629 | I9PFT-LM |
3 | ![]() | 22 Mar 1615 | I9PFV-5J |
4 | ![]() | 1609 | I9PFV-1T |
5 | ![]() | 8 Jan 1627/1628 | I9PFT-J9 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 19 Oct 1605 | I9PFV-0N |
2 | ![]() | 27 Jul 1599 | I9PFT-XC |
3 | ![]() | 2 Feb 1595 | I9PFT-V1 |
4 | ![]() | 21 Feb 1609 | I9PFV-36 |
5 | ![]() | 13 May 1628 | I1890-FHT |
6 | ![]() | 13 Sep 1612 | I9PFV-4C |
7 | ![]() | 15 Aug 1600 | I9PFT-GX |
8 | ![]() | 11 Oct 1629 | I9PFT-LM |
9 | ![]() | 27 Jul 1599 | I9PFT-W6 |
10 | ![]() | Nov 1637 | I1890-FK8 |
11 | ![]() | 22 Mar 1615 | I9PFV-5J |
12 | ![]() | 8 Jan 1627 | I9PFT-J9 |
13 | ![]() | 13 May 1607 | I9PFV-21 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Jul 1599 | I9PFT-XC |
2 | ![]() | 27 Jul 1599 | I9PFT-W6 |