Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Jan 1741 | I100383537715 |
2 | ![]() | 01 Nov 1678 | I100383537712 |
3 | ![]() | Aug 1675 | I100383537717 |
4 | ![]() | 1717 | I100383537713 |
5 | ![]() | Mar 1672 | I100383537716 |
6 | ![]() | 15 Jan 1685 | I100383537721 |
7 | ![]() | Aug 1683 | I100383537720 |
8 | ![]() | 06 Dec 1680 | I100383537719 |
9 | ![]() | Apr 1678 | I100383537718 |
10 | ![]() | Sep 1670 | I100383537711 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 05 Oct 1708 | I100383537712 |
2 | ![]() | 31 Dec 1755 | I100383537711 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Arnold / Waterman | 08 Nov 1733 | F378 |
2 | Waterman / Tracy | Nov 1658 | F61 |