Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Feb 1744 | I100383537568 |
2 | ![]() | 19 Nov 1866 | I140 |
3 | ![]() | 25 Feb 1877 | I144 |
4 | ![]() | 31 Jan 1875 | I143 |
5 | ![]() | 01 Aug 1864 | I139 |
6 | ![]() | 26 Nov 1833 | I10 |
7 | ![]() | 07 Apr 1873 | I124 |
8 | ![]() | 03 Sep 1756 | I100383537741 |
9 | ![]() | 13 May 1758 | I100383537742 |
10 | ![]() | ca 1645 | I100383537278 |
11 | ![]() | ca 1722 | I100383537548 |
12 | ![]() | ca 1718 | I590 |
13 | ![]() | 18 Apr 1783 | I100383537259 |
14 | ![]() | 01 Sep 1707 | I100383537297 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Apr 1949 | I145 |
2 | ![]() | Oct 1979 | I100383537394 |
3 | ![]() | 1746 | I100383537548 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Shotwell / Ayers | F199 | |
2 | Sutton / Doty | 1731 | F219 |