Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1784 | I100383539509 | |
| 2 | 11 Jun 1756 | I100383539507 | |
| 3 | 13 Oct 1786 | I100383539510 | |
| 4 | 13 Jul 1752 | I100383539506 | |
| 5 | 21 Dec 1720 | I601 | |
| 6 | 01 Sep 1788 | I100383539511 | |
| 7 | ca 1715 | I100383539504 | |
| 8 | 1718 | I100383539505 | |
| 9 | ca 1713 | I100383539503 | |
| 10 | 1709 | I100383539501 | |
| 11 | 04 Mar 1762 | I100383539508 | |
| 12 | ca 1711 | I100383539502 | |
| 13 | 16 Jun 1798 | I260 | |
| 14 | 01 Aug 1758 | I585 | |
| 15 | 18 Mar 1762 | I584 | |
| 16 | 07 Mar 1743 | I100383537308 | |
| 17 | 16 Oct 1775 | I582 | |
| 18 | 21 Apr 1681 | I100383537571 | |
| 19 | 16 Aug 1722 | I100383537569 | |
| 20 | 01 May 1700 | I100383537580 | |
| 21 | 1719 | I602 | |
| 22 | ca 1740 | I100383537310 | |
| 23 | 16 Jun 1771 | I581 | |
| 24 | 24 Dec 1803 | I261 | |
| 25 | 16 Mar 1693/4 | I100383537579 | |
| 26 | 03 Sep 1725 | I100383537578 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 31 Aug 1785 | I601 | |
| 2 | 24 Aug 1805 | I585 | |
| 3 | 12 Oct 1741 | I100383537571 | |
| 4 | 25 Dec 1770 | I100383537569 | |
| 5 | 12 Nov 1768 | I100383537557 | |
| 6 | 12 Apr 1732 | I100383539314 | |
| 7 | 13 Jan 1759 | I100383537572 | |
| 8 | May 1751 | I100383537556 | |
| 9 | 1710 | I100383537312 | |
| 10 | I100383537311 | ||
| 11 | 1836 | I100383537306 | |
| 12 | 07 Feb 1876 | I261 | |
| 13 | 05 Feb 1799 | I100383537570 | |
| 14 | 11 May 1771 | I100383537579 | |
| 15 | 02 Feb 1754 | I100383537578 |