Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 06 Jun 1818 | I443 |
2 | ![]() | 03 Jun 1808 | I410 |
3 | ![]() | 18 May 1817 | I414 |
4 | ![]() | 16 Sep 1810 | I411 |
5 | ![]() | 02 Dec 1814 | I413 |
6 | ![]() | 03 Sep 1800 | I407 |
7 | ![]() | 25 Jun 1761 | I386 |
8 | ![]() | I382 | |
9 | ![]() | 15 Jun 1812 | I412 |
10 | ![]() | ca 1760 | I385 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1845 | I431 |
2 | ![]() | 13 Jan 1840 | I384 |
3 | ![]() | 24 Aug 1847 | I413 |
4 | ![]() | After 1800 | I379 |
5 | ![]() | 10 Mar 1841 | I387 |
6 | ![]() | I381 | |
7 | ![]() | 10 Mar 1830 | I388 |
8 | ![]() | 25 Feb 1860 | I409 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Abbott / Clark | 25 May 1838 | F133 |
2 | Clark / Robinson | 27 Aug 1807 | F126 |