Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | ca 1610 | I613 |
2 | ![]() | 22 Feb 1595 | I100383537769 |
3 | ![]() | 1599 | I100383539376 |
4 | ![]() | 1580 | I100383539488 |
5 | ![]() | ca 1609 | I100383537575 |
6 | ![]() | 15 Feb 1604 | I100383537770 |
7 | ![]() | ca 1173 | I100383539474 |
8 | ![]() | ca 1226 | I100383539469 |
9 | ![]() | ca 1365 | I100383539423 |
10 | ![]() | ca 1196 | I100383539471 |
11 | ![]() | I100383537661 | |
12 | ![]() | Abt 1592 | I16RJ-VD0 |
13 | ![]() | C1640 | IP50F-ZT |
14 | ![]() | I100383538050 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Bef. 1635 | I84SW-0Q |
2 | ![]() | Bef. 1635 | I84SW-1W |
3 | ![]() | 07 Mar 1225/1226 | I100383539474 |
4 | ![]() | 29 Jul 1633 | I9777-J7 |
5 | ![]() | I8SXM-ZF |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1633 | I9777-J7 |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Daniels / MORSE | 1629 | F866 |
2 | THOMPSON / THOMPSON | Abt 1599 | F895 |
3 | Whitney / | 1618 | F935 |