Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1622 | INS0K-CK |
2 | ![]() | 1610 | INS0K-97 |
3 | ![]() | 1624 | INS0K-DQ |
4 | ![]() | 1630 | INS0K-H8 |
5 | ![]() | 1615 | I7TSX-PW |
6 | ![]() | 1620 | INS0K-BD |
7 | ![]() | 1626 | INS0K-FW |
8 | ![]() | Abt 1595 | INS0K-G3 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | INS0K-97 |