Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Apr 1672 | I9PFP-00 |
2 | ![]() | 13 Dec 1683 | I9PFN-0T |
3 | ![]() | 8 Aug 1681 | I9PFP-61 |
4 | ![]() | 19 Jun 1686 | I9PFP-8C |
5 | ![]() | 1 Dec 1687 | I9PFP-9J |
6 | ![]() | 6 Sep 1677 | I9PFP-3H |
7 | ![]() | 29 Aug 1678 | I9PFP-4N |
8 | ![]() | 12 Nov 1657 | I9PFQ-9N |
9 | ![]() | 23 Jan 1659 | I9PFQ-BT |
10 | ![]() | 10 Oct 1653 | I9PFQ-65 |
11 | ![]() | 1 Aug 1676 | I9PFP-2B |
12 | ![]() | 16 Oct 1679 | I9PFP-5T |
13 | ![]() | 23 May 1656 | I9PFQ-8H |
14 | ![]() | 21 May 1651 | I9PFN-XN |
15 | ![]() | 8 Dec 1682 | I9PFP-76 |
16 | ![]() | 1675 | I9PFP-15 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 26 May 1657 | I1RQT-RWV |
2 | ![]() | 13 Jul 1641 | I8SXN-1Q |
3 | ![]() | 11 Oct 1677 | I930D-C2 |
4 | ![]() | 1674/1675 | I9PFP-00 |
5 | ![]() | I9PFP-8C | |
6 | ![]() | 28 Aug 1696 | I9PFP-9J |
7 | ![]() | 1677 | I9PFP-3H |
8 | ![]() | 1678/1679 | I9PFP-4N |
9 | ![]() | 1676 | I9PFP-2B |
10 | ![]() | 7 Oct 1769 | I9PFP-76 |
11 | ![]() | 1675 | I9PFP-15 |