| Name | Daughter WILSON | |
| Birth | Abt 1586 | Of, Windsor, Berkshire, England |
| Gender | Female | |
| Person ID | IN8B7-MH | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | William WILSON, b. 1542, Of Wellsbourne, Lincolns, England d. 15 May 1615, Windsor, Berkshire, England (Age 73 years) | |
| Mother | Isabel WOODHALL, b. 1546, Of, Waldon, Devon, England d. Bef 1615, Rochester, , Kent, England (Age 69 years) | |
| Marriage | Oct 1575 | Of London, London, England |
| Family ID | F896 | Group Sheet | Family Chart |
| Sources |
|