| Name | Ann HOLBROOK | |
| Christening | 1623 | , , England |
| Birth | 1628/1629 | St Johns, Glastonbury, Smrst, Eng |
| Gender | Female | |
| Death | 3 Jul 1699 | New London, Conn. |
| Person ID | IMX1W-P1 | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | Thomas HOLBROOK, b. 1 Mar 1599, Eversley, Glastonbury, Somerset, Eng d. 10 Mar 1677, Weymouth, Plymouth, Massachusetts (Age 78 years) | |
| Mother | Jane POWYES (POWIS), b. 1592/1602, Of, Glastonbury, Somersetshire, England d. 24 Apr 1677, Weymouth, Plymouth, Massachusetts (Age 75 years) | |
| Marriage | 12 Sep 1616 | St John's, Glastonbury, Somersetshire, England |
| Family ID | F873 | Group Sheet | Family Chart |
| Sources |
|