| Name | John Havens | |
| Birth | 1720 | Shrewsbury, NJ |
| Gender | Male | |
| Death | 30 Oct 1788 | Brick Twp, Ocean, NJ |
| Person ID | I577 | Mocha |
| Last Modified | 24 Nov 2007 | |
| Father | Daniel Havens, b. 1680, Shrewsbury, Monmouth, NJ d. 26 Mar 1740 (Age 60 years) | |
| Mother | Christian Fleming, b. 1680, Shrewsbury, Monmouth, NJ d. 1740 (Age 60 years) | |
| Sealed P (LDS) | 1 | |
| Family ID | F169 | Group Sheet | Family Chart |
| Family | Anna Davis, b. 23 Jan 1728, Westerly, Washington, RI d. 14 Oct 1820, Shrewsbury, NJ (Age 92 years) | |||
| Children |
|
|||
| Family ID | F172 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2007 | |||