| Name | Josiah Ellis | |
| Birth | ca 1682 | Sandwich, MA |
| Gender | Male | |
| Death | 1744 | Sandwich, MA |
| Person ID | I501 | Mocha |
| Last Modified | 24 Nov 2007 | |
| Father | Mordecai Ellis, b. 24 Mar 1650, Sandwich, MA d. 05 Feb 1710, Sandwich, MA (Age 59 years) | |
| Mother | Sarah d. 25 Oct 1716, Sandwich, MA | |
| Sealed P (LDS) | 1 | |
| Marriage | ca 1679 | |
| Family ID | F149 | Group Sheet | Family Chart |
| Family | Sarah Blackwell, b. 11 Jan 1690, Sandwich, MA d. After 29 Oct 1751 (Age 61 years) | |||
| Marriage | 21 Jan 1713-4 | |||
| Children |
|
|||
| Family ID | F144 | Group Sheet | Family Chart | ||
| Last Modified | 24 Nov 2007 | |||