| Name | Elizabeth HOLBROOK | |
| Birth | 1645/1646 | St. Johns, Glastonbury, Somerset, England |
| Gender | Female | |
| Person ID | I2JVC-RB | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | William HOLBROOK, b. 14 Jun 1620, St. Johns, Glastonbury, Somerset, England d. 3 Jul 1699, Scituate, Plymth, Ma, Massachusetts (Age 79 years) | |
| Mother | Elizabeth PITTS (PETTS), b. 1620/1628, Of Weymouth, Norfork, Mass. d. 9 Sep 1696, , Scituate, Plymouth, Massachustts (Age 68 years) | |
| Marriage | 1643 | , Weymouth, Norfolk, Massachusetts |
| Family ID | F868 | Group Sheet | Family Chart |
| Sources |
|