| Name | Joanna Jessup | |
| Birth | 1620 | |
| Gender | Female | |
| Death | 1679 | |
| Person ID | I100383539485 | Mocha |
| Last Modified | 1 Sep 2008 | |
| Father | John Jessup, b. 1602, Leiden, Holland, Netherlands d. 1637, Wethersfield, CT (Age 35 years) | |
| Mother | Joanna Kerrich, b. 1604 | |
| Family ID | F998 | Group Sheet | Family Chart |
| Family | John Burroughs, b. 1611 d. 1678 (Age 67 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F997 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 2 Sep 2008 | |||||||||||