| Name | Joan Audley | |
| Birth | 1331 | Heleigh, Staffordshire, England |
| Gender | Female | |
| Death | 1392 | |
| Person ID | I100383539430 | Mocha |
| Last Modified | 23 Aug 2008 | |
| Father | James Audley, b. 03 Jan 1316, Dartington, England d. 01 Apr 1386, Heleigh, Staffordshire, England (Age 70 years) | |
| Mother | Joane DeMortimer, b. ca 1313, Wigmore, Herefordshire, England d. 1337/1351 (Age 38 years) | |
| Family ID | F982 | Group Sheet | Family Chart |
| Family | John Touchet, b. 1324, Mark Eaton, Derby, England d. 22 Jun 1371, Rochele, Derby, England (Age 47 years) | |||
| Children |
|
|||
| Family ID | F969 | Group Sheet | Family Chart | ||
| Last Modified | 23 Aug 2008 | |||