| Name | William Trussell | |
| Birth | ca 1383 | Trussell, Herfordshire, England |
| Gender | Male | |
| Person ID | I100383539419 | Mocha |
| Last Modified | 23 Aug 2008 | |
| Father | Lawrence Trussell, b. ca 1360 | |
| Mother | Matilda Scharnels, b. ca 1362 | |
| Family ID | F965 | Group Sheet | Family Chart |
| Family | Margery Ludlow, b. ca 1390, Trussell, Herfordshire, England | |||
| Marriage | ca 1413 | Whitney, Herford, England |
||
| Children |
|
|||
| Family ID | F964 | Group Sheet | Family Chart | ||
| Last Modified | 23 Aug 2008 | |||