| Name | Eustace Whitney | |
| Birth | 1410 | Whitney, Herford, England |
| Gender | Male | |
| Death | ca 1468 | |
| Person ID | I100383539397 | Mocha |
| Last Modified | 23 Aug 2008 | |
| Father | Robert Whitney, b. ca 1379, Whitney, Herford, England d. 12 Mar 1441, Whitney, Herford, England (Age 62 years) | |
| Mother | Wenllian (Joan) Oldcastle, b. ca 1383 | |
| Marriage | ca 1409 | Whitney, Herford, England |
| Family ID | F953 | Group Sheet | Family Chart |
| Family | Jennet Trussell, b. ca 1414 | |||||
| Marriage | ca 1435 | |||||
| Children |
|
|||||
| Family ID | F949 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Aug 2008 | |||||