| Name | Susanna Whitlock | |
| Birth | ca 1676 | Freehold, NJ |
| Gender | Female | |
| Person ID | I100383539312 | Mocha |
| Last Modified | 20 Aug 2008 | |
| Father | Thomas Whitlock, b. ca. 1625 d. 01 Nov 1703 (Age 78 years) | |
| Mother | Mary Seabrook, b. ca 1650 | |
| Family ID | F917 | Group Sheet | Family Chart |
| Family | John Pew, b. ca 1675, Shoal Harbor, NJ d. ca 1757, Shoal Harbor, NJ (Age 82 years) | |||
| Children |
|
|||
| Family ID | F914 | Group Sheet | Family Chart | ||
| Last Modified | 20 Aug 2008 | |||