| Name | Abigail Nancy Kinnicutt | |
| Birth | 25 Sep 1822 | |
| Gender | Female | |
| Death | 07 Nov 1894 | Richmondville |
| Person ID | I100383538413 | Mocha |
| Last Modified | 9 Aug 2008 | |
| Father | Col. Edward Kinnicutt, b. 30 Jul 1792 d. 10 Aug 1858 (Age 66 years) | |
| Mother | Susan Fuller, b. 29 Jun 1801 d. 05 Apr 1845 (Age 43 years) | |
| Sealed P (LDS) | 1 | |
| Marriage | 28 Jun 1818 | Cobleskill |
| Family ID | F605 | Group Sheet | Family Chart |
| Family | Daniel Richard Joslyn | |||||||||||||||
| Marriage | 29 Nov 1842 | Cobleskill, NY |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F743 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 9 Aug 2008 | |||||||||||||||