| Name | Isaac Liscomb | |
| Birth | 1803 | |
| Gender | Male | |
| Death | 1886 | |
| Person ID | I100383538370 | Mocha |
| Last Modified | 9 Aug 2008 | |
| Father | Capt. Isaac Liscomb, b. 1776 d. 1837 (Age 61 years) | |
| Mother | Margaret DeWolf Diman, b. 27 Dec 1773 d. 1832 (Age 58 years) | |
| Sealed P (LDS) | 1 | |
| Marriage | 1791 | |
| Family ID | F592 | Group Sheet | Family Chart |
| Family | Mary Darling | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F720 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 9 Aug 2008 | |||||||||||||