| Name | Lydia Bigelow DeWolf | |
| Birth | 09 Jun 1820 | |
| Gender | Female | |
| Death | 29 Jan 1899 | |
| Person ID | I100383538308 | Mocha |
| Last Modified | 8 Aug 2008 | |
| Father | Clement DeWolf, b. ca 1788 d. 21 Sep 1828 (Age 40 years) | |
| Mother | Nancy Kasson, b. 06 May 1793 d. 06 Apr 1870 (Age 76 years) | |
| Sealed P (LDS) | 1 | |
| Family ID | F576 | Group Sheet | Family Chart |
| Family | John Smith, b. 05 May 1818 d. 29 Jan 1880 (Age 61 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F681 | Group Sheet | Family Chart | ||||||||
| Last Modified | 8 Aug 2008 | |||||||||