| Name | Daniel Fowler DeWolf | |
| Title | Colonel Professor | |
| Suffix | A.M., Ph.D. | |
| Birth | 1823 | |
| Gender | Male | |
| Notes |
|
|
| Person ID | I100383537995 | Mocha |
| Last Modified | 3 Aug 2008 | |
| Father | Capt. Daniel DeWolf, b. 1790, Ballston Spa, NY d. 1829, Sackett's Harbor (Age 39 years) | |
| Mother | Rachel Hills, b. 1793, Hartford, CT d. 1850 (Age 57 years) | |
| Sealed P (LDS) | 1 | |
| Marriage | 1814 | Rome, NY |
| Family ID | F475 | Group Sheet | Family Chart |
| Family | Angeline Chamberlain, b. 1823 | |||||
| Children |
|
|||||
| Family ID | F498 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Aug 2008 | |||||