| Name | Daniel DeWolf | |
| Title | Capt. | |
| Birth | 1763 | |
| Gender | Male | |
| Death | 1833 | Lenox, NY |
| Person ID | I100383537906 | Mocha |
| Last Modified | 3 Aug 2008 | |
| Father | Daniel DeWolf, b. 1726 | |
| Mother | Azubah Lee | |
| Sealed P (LDS) | 1 | |
| Marriage | 1751 | |
| Family ID | F444 | Group Sheet | Family Chart |
| Family | Polly Fowler, b. 1768 d. 1823 (Age 55 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F459 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Aug 2008 | |||||||||||