| Name | Daniel DeWolf | |
| Birth | 1726 | |
| Gender | Male | |
| Person ID | I100383537702 | Mocha |
| Last Modified | 3 Aug 2008 | |
| Father | Josiah DeWolf, b. 15 Nov 1689, Lyme, New London Co., CT d. 1767 (Age 77 years) | |
| Mother | Anna Waterman, b. 1689 d. 21 Dec 1752 (Age 63 years) | |
| Sealed P (LDS) | 1 | |
| Family ID | F57 | Group Sheet | Family Chart |
| Family | Azubah Lee | |||||
| Marriage | 1751 | |||||
| Children |
|
|||||
| Family ID | F444 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Aug 2008 | |||||