| Notes | At least one living or private individual is linked to this note - Details withheld. |
|
| Person ID | I100383537375 | Mocha |
| Last Modified | 1 Jan 2023 | |
| Father | Frank C Clarke | |
| Mother | Alice Kathryn McCabe, b. 1890 d. 1979 (Age 89 years) | |
| Marriage | 09 Oct 1915 | |
| Family ID | F258 | Group Sheet | Family Chart |
| Family | Joseph Daniel Harrington, b. 29 Sep 1923 d. Feb 1980 (Age 56 years) | |||||||
| Children |
|
|||||||
| Family ID | F297 | Group Sheet | Family Chart | ||||||
| Last Modified | 1 Jan 2008 | |||||||