Name | Samuel Holmes | |
Gender | Male | |
Person ID | I100383537309 | Mocha |
Last Modified | 23 Dec 2007 |
Father | Jonathan Holmes, b. ca 1633 d. Oct 1713 (Age 80 years) | |
Mother | Sarah Borden, b. May 1644 d. Aft 1705 (Age 61 years) | |
Sealed P (LDS) | 1 | |
Family ID | F393 | Group Sheet | Family Chart |
Family | Huldah Mott, b. 10 Dec 1709 d. 04 Sep 1784 (Age 74 years) | |||
Children |
|
|||
Family ID | F226 | Group Sheet | Family Chart | ||
Last Modified | 27 Jul 2008 |