| Male Absolam B. Woodruff |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Isabella DeWolf |
| Birth | 03 Sep 1822 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 07 Sep 1856 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Gen. George DeWolf | F578 Group Sheet | ||||
| Mother | Charlotte Patten Goodwin | F578 Group Sheet | ||||
| Male Howard DeWolf Woodruff |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Theodora DeWolf Woodruff |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Unknown Bouton DeWolf Woodruff |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |