| Male Wylys DeWolf |
| Birth | 1809 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 23 Aug 1835 | Sealed S (LDS) | |||
| Father | Wyllis DeWolf | F570 Group Sheet | ||||
| Mother | Waity Brown | F570 Group Sheet | ||||
| Female Ellen Mariah Wetherby |
| Birth | 03 Dec 1811 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 01 Sep 1868 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Joseph Brown DeWolf |
| Birth | 28 Mar 1836 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Ellen Frances DeWolf |
| Birth | 12 Dec 1843 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 23 Jul 1844 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |