| Male Clement DeWolf |
| Birth | ca 1788 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 21 Sep 1828 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Charles DeWolf | F521 Group Sheet | ||||
| Mother | Elizabeth Walbridge | F521 Group Sheet | ||||
| Female Nancy Kasson |
| Birth | 06 May 1793 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 Apr 1870 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + John DeWolf |
| Birth | 04 Apr 1813 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1894 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Harriet Smith | F678 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Polly DeWolf |
| Birth | 09 Oct 1815 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 May 1861 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | George Webster | F679 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Capt. Daniel DeWolf |
| Birth | 31 Jul 1816 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 09 Mar 1897 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Eliza Roys | F680 | ||||
| Marriage | 30 Apr 1842 | Sealed S (LDS) | |||
| Female + Lydia Bigelow DeWolf |
| Birth | 09 Jun 1820 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 29 Jan 1899 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | John Smith | F681 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Calvin DeWolf |
| Birth | 30 Sep 1822 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 26 Feb 1884 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Eliza Jane Losley | F682 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Samuel DeWolf |
| Birth | 11 Sep 1825 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Sarah Crooks | F577 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Betsey DeWolf |
| Birth | 11 Sep 1825 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |