| Male Thomas Attwood |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Ruth |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Capt. Sheffield Attwood |
| Birth | ca 1755 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 31 Oct 1829 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Lydia DeWolf | F563 | ||||
| Marriage | Sealed S (LDS) | ||||