| Male Charles DeWolf |
| Birth | 25 Feb 1745 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 20 Aug 1822 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Other Spouse | Elizabeth Rogerson | F553 | ||||
| Marriage | 03 Jun 1789 | Sealed S (LDS) | |||
| Other Spouse | Abigail Green | F554 | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | Mark Anthony DeWolf | F68 Group Sheet | ||||
| Mother | Abigail Potter | F68 Group Sheet | ||||
| Female Mary Taylor |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 19 Jun 1786 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Gen. George DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 07 Jun 1844 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Charlotte Patten Goodwin | F578 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Charles DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | 1834 | Cuba |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Mary Goodwin | F582 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male William DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female + Martha DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Dr. Thomas Warren | F584 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Abby DeWolf |
| Birth | 1777 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 06 May 1803 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Hersey Bradford | F552 | ||||
| Marriage | 16 Nov 1800 | Sealed S (LDS) | |||
| Spouse | Ezekiel Hersey Bradford | F613 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Mary DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female Sophia DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |