| Male Charles DeWolf |
| Birth | 19 Apr 1747 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1814 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Simon DeWolf | F518 Group Sheet | ||||
| Mother | Esther Strickland | F518 Group Sheet | ||||
| Female Elizabeth Walbridge |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male + Amasa DeWolf |
| Birth | 1778 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1859 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Diantha Robinson | F569 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Wyllis DeWolf |
| Birth | 1780 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Waity Brown | F570 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Giles Meigs DeWolf |
| Birth | 1782 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1865 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Anna Spalding | F571 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + Elisha DeWolf |
| Birth | 1784 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1869 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Lucy Allen | F575 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female Betsey DeWolf |
| Birth | 1786 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1825 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Charles DeWolf |
| Birth | 1787 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1825 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male + Clement DeWolf |
| Birth | ca 1788 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 21 Sep 1828 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Nancy Kasson | F576 | ||||
| Marriage | Sealed S (LDS) | ||||