| Male Edwin Allis DeWolf |
| Birth | 19 Sep 1844 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Elisha DeWolf | F491 Group Sheet | ||||
| Mother | Sabra Sherman | F491 Group Sheet | ||||
| Female Margaret Harding Krum |
| Birth | 01 Jan 1851 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Father | Judge John Marshall Krum | F504 Group Sheet | ||||
| Mother | Mary Ophelia Harding | F504 Group Sheet | ||||
| Female Ophilia DeWolf |
| Birth | 21 May 1881 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 08 May 1888 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Male Herbert DeWolf |
| Birth | 14 Nov 1883 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |