| Male Daniel DeWolf |
| Birth | 1726 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 1751 | Sealed S (LDS) | |||
| Father | Josiah DeWolf | F57 Group Sheet | ||||
| Mother | Anna Waterman | F57 Group Sheet | ||||
| Female Azubah Lee |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Elias DeWolf |
| Birth | 1752 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Male + Capt. Daniel DeWolf |
| Birth | 1763 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1833 | Lenox, NY |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Polly Fowler | F459 | ||||
| Marriage | Sealed S (LDS) | ||||