| Male Edward DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | 1736 | |||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | Sealed S (LDS) | ||||
| Father | Lewis DeWolf | F438 Group Sheet | ||||
| Mother | |||||
| Female Hannah Ely |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Male Ephraim DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Elizabeth Wood | F440 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male Manassah DeWolf |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |