| Male William Henry DeWolf |
| Birth | 05 Aug 1802 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1853 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Marriage | 1823 | Sealed S (LDS) | |||
| Father | James DeWolf | F427 Group Sheet | ||||
| Mother | Nancy Bowman Bradford | F427 Group Sheet | ||||
| Female Sarah Ann Rogers |
| Birth | LDS Ordinances | Date | Place | ||
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Rosalie DeWolf |
| Birth | 1826 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | John Hopper | F429 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male + William Henry DeWolf |
| Birth | 1828 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1894 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Margaret Munroe | F771 | ||||
| Marriage | Sealed S (LDS) | ||||
| Female + Sarah Ann DeWolf |
| Birth | 1833 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1899 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | George N. Gardner | F772 | ||||
| Marriage | Sealed S (LDS) | ||||
| Male William Rogers DeWolf |
| Birth | 1833 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1870 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 |
| Female Mary DeWolf |
| Birth | 1835 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | 1 |
| Female + Katherine DeWolf |
| Birth | 24 Dec 1836 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 23 Feb 1901 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | David Reynolds Budd | F774 | ||||
| Marriage | 05 Jun 1856 | Sealed S (LDS) | |||
| Female + Madeline DeWolf |
| Birth | 1838 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | 1902 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Benjamin Franklin Smith | F776 | ||||
| Marriage | Sealed S (LDS) | ||||