| Male Casper Eich |
| Birth | Bef 1728 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | ca 1812 | Endowed (LDS) | |||
| Burial | Sealed P (LDS) | ||||
| Marriage | Sealed S (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female Ebigen |
| Birth | Bef 1737 | LDS Ordinances | Date | Place | |
| Christening | Baptized (LDS) | ||||
| Death | Endowed (LDS) | ||||
| Burial | Sealed P (LDS) | ||||
| Father | |||||
| Mother | |||||
| Female + Eleanor Eick |
| Birth | 24 Nov 1754 | Independence Twp., Warren, Nj |
LDS Ordinances | Date | Place |
| Christening | Baptized (LDS) | ||||
| Death | 13 Nov 1840 | Independence Twp., Warren, Nj |
Endowed (LDS) | ||
| Burial | Sealed P (LDS) | 1 | |||
| Spouse | Ezekiel Ayers | F201 | ||||
| Marriage | Sealed S (LDS) | ||||